Description
Standard unit includes
- The two independent fans electrically adjustable with the remote control as standard
- Traditional hot air outlets (Comfort Air Basic) or with remote motor and minimal design hot air outlets (Comfort Air Slim)
- Available in Comfort AirĀ® allows precise control of the diffusion of heat between the different environments where the air is channeled.
Technical Data
| Overall Dimensions | ||
|---|---|---|
| Width | 900mm | |
| Height | 560mm | |
| Depth | 686mm | |
| Flue Size Outlet | 80mm | |
| Heating Capacity | 108m2 | |
| Consumption | 0.8 kg/h – 2.2 kg/h | |
| Weight | 180Kg | |
| Output | 10.50kW | |
| Efficiency | 93.10% |



