Description
Logika Refill Pellet Boilers
The Progress Group is the leading supplier of logika refill pellet boilers in Cape Town and Johannesburg.
For the best prices and quality logika refill pellet boilers.
| Fuel type | pellet |
| Nominal thermal power to firebox | 25.00 kW |
| Max nominal output power | 24.00 kW |
| Minimum output power | 8.00 kW |
| Thermal power with fluid | 24,80 kW |
| Nominal performance | 96.10% |
| Hourly consumption at min | 1.00 kg/h |
| Hourly consumption at max | 5.00 kg/h |
| Runtime at min | 100.00 h |
| Runtime at max | 29.00 h |
| Heatable volume | 592/35 m³ |
| Diameter of smoke outlet pipe | 10 cm |
| Weight | 500 kg |
| Suggested draughtsystem | 10-0.10 Pa-mbar |
| Smoke temperature | 100 ºC |
| Massive smoke capacity | 16,40 g/s |
| Boiler water capacity | 90 l |
| DHW flow rate | 11.80 l/min |



